Nutrients

Item Category Calories Carbs (g) Protein (g) Fat (g)
Apple Fruit 52 13.8 0.3 0.2
Apricot Fruit 36 11.0 1.5 0.1
Avocado Fruit 160 8.5 2.0 14.7
Banana Fruit 89 22.8 1.1 0.3
Blackberry Fruit 43 6.1 1.1 0.5
Blueberry Fruit 45 14.5 0.7 0.3
Cantaloupe Fruit 34 8.2 0.8 0.2
Cherry Fruit 50 12.2 1.1 0.3
Coconut (fresh) Fruit 354 36.0 3.8 33.5
Date (dried) Fruit 295 68.0 3.3 0.4
Fig (fresh) Fruit 74 19.0 0.8 0.3
Grape Fruit 74 18.1 0.7 0.2
Grapefruit Fruit 38 6.7 0.8 0.1
Guava Fruit 68 14.7 2.6 1.0
Kiwi Fruit 59 14.7 1.1 0.5
Lemon Fruit 29 9.3 1.1 0.3
Lime Fruit 26 8.7 0.7 0.2
Mango Fruit 67 15.0 0.8 0.4
Nectarine Fruit 48 8.7 1.4 0.3
Orange Fruit 47 8.2 1.3 0.2
Papaya Fruit 61 10.8 0.5 0.3
Passionfruit Fruit 97 23.4 2.2 0.7
Peach Fruit 41 7.4 1.0 0.3
Pear Fruit 52 15.5 0.4 0.1
Pineapple Fruit 50 13.1 0.5 0.1
Plum Fruit 46 8.7 0.6 0.3
Pomegranate Fruit 83 18.7 1.7 1.2
Raspberry Fruit 52 9.6 1.2 0.7
Strawberry Fruit 32 7.7 0.7 0.3
Watermelon Fruit 30 7.6 0.6 0.2
Artichoke Veg 47 11.0 3.3 0.2
Asparagus Veg 20 3.9 2.2 0.1
Bell pepper (red) Veg 31 6.0 1.0 0.3
Bok choy Veg 13 2.2 1.5 0.2
Broccoli Veg 34 7.0 2.8 0.4
Brussels sprouts Veg 43 9.0 3.4 0.3
Cabbage Veg 25 5.8 1.3 0.1
Carrot Veg 41 10.0 0.9 0.2
Cauliflower Veg 25 5.0 2.0 0.3
Celery Veg 16 3.0 0.7 0.2
Cucumber Veg 16 3.6 0.7 0.1
Eggplant Veg 25 6.0 1.0 0.2
Green bean Veg 31 7.1 1.8 0.1
Kale Leafy green 49 9.0 4.3 0.9
Lettuce (romaine) Leafy green 17 3.3 1.2 0.3
Mustard greens Leafy green 27 4.7 2.9 0.4
Spinach Leafy green 23 3.6 2.9 0.4
Swiss chard Leafy green 19 3.7 1.8 0.2
Arugula Leafy green 25 3.7 2.6 0.7
Watercress Leafy green 11 1.3 2.3 0.1
Cilantro Herb 23 3.7 2.1 0.5
Basil Herb 23 2.7 3.2 0.6
Parsley Herb 36 6.3 2.9 0.8
Mint Herb 70 14.9 3.8 0.9
Dill Herb 43 7.0 3.5 1.1
Rosemary Herb 131 20.8 3.3 5.9
Thyme Herb 101 24.4 5.6 1.7
Sage Herb 315 62.0 10.6 5.3
Oregano Herb 265 68.9 9.0 4.3
Marjoram Herb 271 61.0 9.0 7.0
Cilantro Herb 23 3.7 2.1 0.5
Chives Herb 30 4.4 3.3 0.7
Tarragon Herb 295 50.0 m m